Inspired by open-source AOE Tech Radar
Techniques
| Name | Notes | Stage |
|---|---|---|
| Conventional commits | better commits | โ |
| Cornell Note-taking System | better notes | ๐ |
| No Hello | better async comms | โ |
| - | - | - |
Languages/Frameworks
| Name | Notes | Stage |
|---|---|---|
| artipie ๐ | host your repository, pypi, conda etc | ๐ |
| astral/ruff ๐ | fast py linter, formatter | ๐ |
| astral/uv ๐ | fast py package manager | ๐ |
| atlasgo | manage db schemas as code | ๐ |
| click | py framework to make cli apps | ๐ |
| fastapi | Building APIs with Python | ๐ |
| gofr | Golang microservice framework | ๐ |
| guardrailsai ๐ | py library for llm apps | ๐ |
| hugo | Generate static sites | โ |
| pkl ๐ | pickle - better configs than yaml, json | ๐ |
| pydantic | Data validation library for Python | ๐ |
| semantic-release | commit based, auto version management | โ |
| testcontainers ๐ | Disposable containers for tests | ๐ |
| vite ๐ | Generate static sites | ๐ |
| - | - | - |
Local Tools
| Name | Notes | Stage |
|---|---|---|
| allsky | star trails using Rasberry Pi | ๐ |
| anki | flash cards | ๐ |
| brew | macos pkg manager | โ |
| draw.io | diagrams, achitectures | โ |
| duplicati | backups | ๐ |
| excalidraw | diagrams | ๐ |
| font/firacode | fancy font | โ |
| font/jetbrains ๐ | new fancy font | ๐ |
| ghostty ๐ | new fancy terminal | ๐ |
| k9s ๐ | k8slens in terminal | โ |
| lazygit ๐ | git for the lazy | ๐ |
| logseq ๐ | outliner, only bullets, no cloud | ๐ |
| mermaid | diagrams as code | โ |
| mob | peer programming, and git handover | ๐ |
| obsidian | notes app, not for me | ๐ |
| rectangleapp | arrange windows | โ |
| syncthing | backups, file sync | ๐ |
| telepresence ๐ | local dev with k8s microservices | ๐ |
| vscode | IDE | โ |
| vscode/ext/dev-containers | โ | |
| vscode/ext/gitlens | โ | |
| - | - | - |
Workload Tools
| Name | Notes | Stage |
|---|---|---|
| alertmanager | alerting | โ |
| argo/argocd | gitops k8s cd | โ |
| argo/events | for event driven arch | โ |
| argo/workflows | workflow orchestration | โ |
| atlantis | decorate terraform pull-requests | ๐ |
| authentik | open-source Identity Provider | ๐ |
| backstage | internal developer platform | ๐ |
| cartography | visualize cloud infrastructure | ๐ |
| cloud-custodian | rules engine | ๐ |
| cloudevents | cloud events | ๐ |
| cortex | horizontally scalable prometheus storage | ๐ |
| crossplane | manage infrastructure as native k8s objects | ๐ |
| dapr | event-driven, runtime for building distributed applications | ๐ |
| devpi | private pypi | ๐ |
| external-dns | sync dns records for ingress, svc | โ |
| external-secrets | external secrets in k8s cluster | โ |
| grafana | visualize metrics | โ |
| harbor | open source cloud native registry, OCI only | โ |
| harness | internal developer platform, ex-notes | ๐ |
| hashicorp/nomad | simple orchestrator | ๐ |
| hashicorp/terraform | infrastructure as code | โ |
| hashicorp/vault | secrets management | โ |
| infracost | surface cloud cost in cicd pipelines | ๐ |
| istio | service mesh | โ |
| juicefs | posix file system backed by redis and s3 | ๐ |
| k8sgpt | chatgpt for k8s | ๐ |
| kafka | event streaming | ๐ |
| keda | event driven auto-sclaing | ๐ |
| keycloak | open-source identity and access management | ๐ |
| komiser | visualize cloud infrastructure | โ |
| koperator | useful to manage [kafka] | ๐ |
| kro ๐ | manage any group of resources as one unit | ๐ |
| kyverno | policies for k8s cluster | ๐ |
| linkerd2 | service mesh | ๐ |
| loki | logs | โ |
| mimir | horizontally scalable prometheus storage | ๐ |
| minio | s3 compatible object store | โ |
| opa-gatekeeper | k8s admission controller | โ |
| open-telemetry | ๐ | |
| openbao ๐ | vault, but open-source | ๐ |
| openllmetry | monitor your LLM app | ๐ |
| opentofu ๐ | terraform, but open-source | ๐ |
| ormb ^New^ | use oci compliant image registry for models | ๐ |
| prefect | workflow orchestration | ๐ |
| prometheus | tsdb | โ |
| ray ๐ | scale mlops | ๐ |
| rook | storage orchestrator - file, block, object | ๐ |
| sentry | developer-first error tracking and performance monitoring | ๐ |
| slurm | workflow orchestration | ๐ |
| thanos | scalable prometheus storage | โ |
| traefik | proxy | ๐ |
| volcano | k8s batch workloads | ๐ |
| - | - | - |
References
| Icon | Status |
|---|---|
| ๐ | added recently |
| ๐ | bookmark |
| ๐ | try |
| โ | adopt |
| โ | contain, retire |
| ๐ | avoid |
Extended Notes
Harness open-source
- Limited tools available - git, ci pipelines, artifact registry
- Artifact registry only supports docker, helm
- No plugins? No way to pull app logs etc